233 Carleton Avenue N Ottawa, Ontario K1Y 0J5
$5,650 Monthly
Located in the vibrant Champlain Park, this 4 bedroom, 3.5 bath semi is the epitome of modern open concept living. Flooded with natural light, the foyer leads you to the combined living/dining areas. Stylish oak hardwood throughout main & 2nd floors. Many great features including high ceilings, chic fireplace, built-in storage and pot lighting. Fabulous gourmet kitchen with big island/breakfast bar; ceiling-height sleek cabinetry, quartz countertops & SS appliances. Contemporary open riser staircase leads to the 2nd level w/luxurious primary bedroom w/walk-in closet & 5 pc deluxe ensuite with double sinks, granite counters, walk-in shower & soaker tub. Three additional bedrooms on this level, convenient laundry room & 4 pc bath. The fully-finished lower level offers the perfect setting for family gatherings & entertainment. Outstanding private, landscaped back yard w/BBQ. Check out the swank garage with EV charger. One year lease preferred. Beautiful! (id:28469)
Property Details
| MLS® Number | X12307686 |
| Property Type | Single Family |
| Neigbourhood | Champlain Park |
| Community Name | 4301 - Ottawa West/Tunneys Pasture |
| Parking Space Total | 2 |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Barbeque, Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished), Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,10 In |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 99.9 Ft |
| Size Total Text | 25 X 99.9 Ft |



















































