235 Park Street Kingston, Ontario K7L 1K4
$599,900
235 Park Street, Kingston - Endless Potential on a Prime Corner LotSet on a beautiful corner lot in a well-established Kingston neighbourhood, this spacious 1.5-storey home offers over 2,000 sq. ft. and exceptional potential for those looking to update and add value. With the kitchen, laundry, and bedrooms all located on the main level, the layout is ideal for buyers seeking convenient one-level living. The home provides a generous footprint with flexible spaces ready to be reimagined to suit your vision. Outside, enjoy a two-car detached garage, interlocking stone driveway, and mature, beautifully landscaped gardens that add charm and privacy. The corner lot setting may also offer future redevelopment possibilities (buyer to verify). A rare opportunity to secure a sizeable home on an outstanding lot in a sought-after location. (id:28469)
Property Details
| MLS® Number | X12681784 |
| Property Type | Single Family |
| Community Name | 14 - Central City East |
| Parking Space Total | 8 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Water Heater, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Foundation Type | Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft |
| Size Frontage | 86 Ft |
| Size Irregular | 86 X 124 Ft |
| Size Total Text | 86 X 124 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Recreational, Games Room | 7.27 m | 8.48 m | 7.27 m x 8.48 m |
| Second Level | Other | 1.62 m | 1.71 m | 1.62 m x 1.71 m |
| Second Level | Utility Room | 0.83 m | 1.17 m | 0.83 m x 1.17 m |
| Main Level | Bathroom | 2.69 m | 2.05 m | 2.69 m x 2.05 m |
| Main Level | Office | 2.69 m | 2.62 m | 2.69 m x 2.62 m |
| Main Level | Utility Room | 1.72 m | 1.72 m | 1.72 m x 1.72 m |
| Main Level | Bedroom | 4.56 m | 4.02 m | 4.56 m x 4.02 m |
| Main Level | Bedroom | 3.12 m | 3.26 m | 3.12 m x 3.26 m |
| Main Level | Bedroom | 3.19 m | 3.16 m | 3.19 m x 3.16 m |
| Main Level | Dining Room | 4.49 m | 3.91 m | 4.49 m x 3.91 m |
| Main Level | Family Room | 6.6 m | 5.03 m | 6.6 m x 5.03 m |
| Main Level | Kitchen | 3.63 m | 4.07 m | 3.63 m x 4.07 m |
| Main Level | Laundry Room | 2.36 m | 1.96 m | 2.36 m x 1.96 m |
| Main Level | Living Room | 4.77 m | 5.97 m | 4.77 m x 5.97 m |
| Main Level | Mud Room | 2.31 m | 3.05 m | 2.31 m x 3.05 m |







































