2421 Buckwheat Rd West Road W Edwardsburgh/cardinal, Ontario K0E 1X0
$899,000
Opportunity awaits on this expansive rural property offering over 130 acres of mixed-use land, ideally suited for a hobby farm, recreational retreat, or expansion of an existing agricultural operation. Featuring a combination of open hay fields and treed/uncleared areas, the property offers excellent versatility and long-term potential. Conveniently located just north of Spencerville, the property benefits from road frontage on both Buckwheat Road and Smith Road, providing added flexibility for future use. The existing 4-bedroom, 2-bathroom farmhouse is in need of significant renovation and is being sold in "as is" condition, offering an opportunity for those looking to restore or rebuild. Several outbuildings are also located on the property, supporting a variety of agricultural or storage needs. Septic system and well have been inspected, with reports available upon request. A unique chance to secure a sizable parcel in a desirable rural setting-bring your vision and make it your own. Future severance potential of up to 2 building lots, via the proposed 'County Official Plan Amendment' (proposed rezoning). (id:28469)
Property Details
| MLS® Number | X13055550 |
| Property Type | Agriculture |
| Community Name | 807 - Edwardsburgh/Cardinal Twp |
| Equipment Type | Water Heater |
| Farm Type | Farm |
| Parking Space Total | 11 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed, Outbuilding, Barn, Barn, Barn |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Foundation Type | Stone |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| No Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | . |
| Size Total Text | .|100+ Acres |
| Soil Type | Mixed Soil |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.16 m | 2.58 m | 5.16 m x 2.58 m |
| Second Level | Bedroom 2 | 3.48 m | 3.28 m | 3.48 m x 3.28 m |
| Second Level | Bedroom 3 | 3.27 m | 3.7 m | 3.27 m x 3.7 m |
| Second Level | Bedroom 4 | 3.25 m | 3.48 m | 3.25 m x 3.48 m |
| Second Level | Bathroom | 2.31 m | 2.52 m | 2.31 m x 2.52 m |
| Basement | Other | 5.5 m | 5 m | 5.5 m x 5 m |
| Basement | Utility Room | 5.38 m | 5.24 m | 5.38 m x 5.24 m |
| Main Level | Foyer | 3.53 m | 1.99 m | 3.53 m x 1.99 m |
| Main Level | Laundry Room | 2.02 m | 2.2 m | 2.02 m x 2.2 m |
| Main Level | Workshop | 7.23 m | 5.8 m | 7.23 m x 5.8 m |
| Main Level | Kitchen | 3.53 m | 5.9 m | 3.53 m x 5.9 m |
| Main Level | Dining Room | 3.54 m | 3.58 m | 3.54 m x 3.58 m |
| Main Level | Living Room | 3.66 m | 5.65 m | 3.66 m x 5.65 m |
| Main Level | Bathroom | 2.02 m | 2.2 m | 2.02 m x 2.2 m |
Utilities
| Cable | Available |
| Electricity | Available |
Contact Us
Contact us for more information
Rodney Den Dunnen
Salesperson
#201-1500 Bank Street
Ottawa, Ontario K1H 7Z2
(613) 733-9100
(613) 733-1450
Joanne Wilson
Broker
www.wilsonrealestate.ca/
#201-1500 Bank Street
Ottawa, Ontario K1H 7Z2
(613) 733-9100
(613) 733-1450
Mark Wilson
Broker
#201-1500 Bank Street
Ottawa, Ontario K1H 7Z2
(613) 733-9100
(613) 733-1450












































