244 Maxwell Bridge Road Ottawa, Ontario K2W 0B4
$2,700 Monthly
Rental available AUGUST 1ST. Bright 2-storey row unit by Richcraft boasts 3 BEDROOMS, 2.5 BATHROOMS, plus 1 garage with inside entry. Open concept layout features 9 'ceilings, oversized windows, contemporary kitchen, finished basement with gas fireplace, 2nd-floor laundry & spacious bedrooms: large primary bedroom, 4PC ensuite with soaker tub & separate shower & generous walk-in closet. The landscaped rear yard is fully fenced with a deck off the kitchen dinette. Nearby to shopping, a golf course, and hiking trails. Hot Water Tank Rental $134.23 + HST billed at intervals of 3 months by the Landlord. The tenant is responsible for snow removal and lawn maintenance. Pet and smoke free. The Agreement to Lease must include a rental application/credit check/ income verification(Rent-to-income ratio 30%) /ID copy. (id:28469)
Property Details
MLS® Number | X12226380 |
Property Type | Single Family |
Neigbourhood | Kanata |
Community Name | 9008 - Kanata - Morgan's Grant/South March |
Amenities Near By | Public Transit, Park, Schools |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Public Transit, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft ,7 In |
Size Frontage | 19 Ft ,8 In |
Size Irregular | 19.7 X 106.6 Ft |
Size Total Text | 19.7 X 106.6 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.81 m | 4.26 m | 2.81 m x 4.26 m |
Second Level | Bedroom | 3.32 m | 2.66 m | 3.32 m x 2.66 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 4.87 m | 3.5 m | 4.87 m x 3.5 m |
Second Level | Bathroom | 3.32 m | 2.08 m | 3.32 m x 2.08 m |
Second Level | Other | 2.08 m | 1.62 m | 2.08 m x 1.62 m |
Basement | Recreational, Games Room | 5.46 m | 5.25 m | 5.46 m x 5.25 m |
Basement | Utility Room | 7.01 m | 1.85 m | 7.01 m x 1.85 m |
Main Level | Living Room | 4.87 m | 3.32 m | 4.87 m x 3.32 m |
Main Level | Dining Room | 3.27 m | 2.56 m | 3.27 m x 2.56 m |
Main Level | Kitchen | 3.5 m | 2.46 m | 3.5 m x 2.46 m |
Main Level | Dining Room | 3.09 m | 2.43 m | 3.09 m x 2.43 m |
Main Level | Bathroom | 2.05 m | 1.01 m | 2.05 m x 1.01 m |
Main Level | Foyer | 3.65 m | 1.82 m | 3.65 m x 1.82 m |
Utilities
Electricity | Installed |
Sewer | Installed |