258 Arthur Street Gananoque, Ontario K7G 1B2
3 Bedroom
2 Bathroom
Bungalow
Fireplace
Forced Air
$479,000
Come see this 3 Bedroom, 2 bath Brick Bungalow in the South Ward with a large fully fenced lot. Great Quiet Location close to shopping and schools, Short walk to the waterfront and Beach. Paved Driveway with a car port. Perfect Family home waiting for you. Handy Shed in the back yard to keep your Gardening tools and Lawn Mowers. Come see this property now it won't last long. (id:28469)
Open House
This property has open houses!
November
24
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X9412177 |
Property Type | Single Family |
Community Name | 821 - Gananoque |
Features | Sump Pump |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 120 Ft |
SizeTotalText | 60 X 120 Ft|under 1/2 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 10.97 m | 3.89 m | 10.97 m x 3.89 m |
Basement | Laundry Room | 4.01 m | 4.67 m | 4.01 m x 4.67 m |
Basement | Workshop | 2.97 m | 4.01 m | 2.97 m x 4.01 m |
Basement | Bathroom | 1.45 m | 2.06 m | 1.45 m x 2.06 m |
Basement | Recreational, Games Room | 5.21 m | 3.91 m | 5.21 m x 3.91 m |
Main Level | Living Room | 4.88 m | 3.99 m | 4.88 m x 3.99 m |
Main Level | Dining Room | 2.06 m | 2.62 m | 2.06 m x 2.62 m |
Main Level | Kitchen | 4.04 m | 3.28 m | 4.04 m x 3.28 m |
Main Level | Primary Bedroom | 4.17 m | 3.28 m | 4.17 m x 3.28 m |
Main Level | Bedroom | 2.79 m | 3.07 m | 2.79 m x 3.07 m |
Main Level | Bedroom | 4.04 m | 3.07 m | 4.04 m x 3.07 m |
Main Level | Bathroom | 2.95 m | 2.13 m | 2.95 m x 2.13 m |
Utilities
Cable | Available |
Wireless | Available |