2652 Baynes Sound Way Ottawa, Ontario K2J 0X2
2 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$2,250 Monthly
Large end unit home -Inviting foyer with 2pc bath & large laundry on ground level. Spacious kitchen w/breakfast bar, eating area & wall of cabinets. Huge open concept living room. Formal dining room has door to balcony. Large master bedroom includes walk-in closet. Big second bedroom &main bath complete the third level. Single garage (id:28469)
Property Details
| MLS® Number | X12730694 |
| Property Type | Single Family |
| Neigbourhood | Half Moon Bay |
| Community Name | 7711 - Barrhaven - Half Moon Bay |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus, Community Centre |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 15 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Steel |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5 m | 4.11 m | 5 m x 4.11 m |
| Second Level | Dining Room | 3.02 m | 2.84 m | 3.02 m x 2.84 m |
| Second Level | Kitchen | 3.86 m | 3.14 m | 3.86 m x 3.14 m |
| Third Level | Primary Bedroom | 4.67 m | 3.07 m | 4.67 m x 3.07 m |
| Third Level | Bedroom | 4.11 m | 2.94 m | 4.11 m x 2.94 m |
| Main Level | Foyer | 1 m | 1 m | 1 m x 1 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
















