272 Elsie Macgill Walk Ottawa, Ontario K2W 0L2
3 Bedroom
2 Bathroom
1,500 - 2,000 sqft
Central Air Conditioning
Forced Air
$525,000
Beautiful 3-storey end-unit townhouse by Minto, Dawson model, featuring 3 bedrooms, 1 full bathroom, and 1 powder room. Offering approximately 1,536 sq. ft. of living space, this bright corner unit is conveniently located close to all amenities, schools, shopping, transit, and more. (id:28469)
Property Details
| MLS® Number | X13123540 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 51 Ft ,9 In |
| Size Frontage | 25 Ft ,8 In |
| Size Irregular | 25.7 X 51.8 Ft |
| Size Total Text | 25.7 X 51.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Bedroom | 3.048 m | 2.743 m | 3.048 m x 2.743 m |
| Third Level | Bedroom | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
| Third Level | Bedroom | 3.048 m | 3.353 m | 3.048 m x 3.353 m |
Contact Us
Contact us for more information
Erin Holowach
Salesperson
Comfree
151 Yonge Street Unit 1500
Toronto, Ontario M5C 2W7
151 Yonge Street Unit 1500
Toronto, Ontario M5C 2W7
(877) 297-1188
comfree.com/


















