31 Glendale Avenue Deep River, Ontario K0J 1P0
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Baseboard Heaters
$329,900
This delightful 2-bedroom brick bungalow is conveniently located just 2 blocks from shopping and all the conveniences of downtown Deep River. Features- eat-in kitchen, bright spacious living room, 2 bedrooms, 4 pc. bath on the main floor with a full finished basement offering rec room, den, laundry/workshop area, and 2 pc bath. a lovely corner lot, 24.7' X 18'7" detached garage. Fridge, stove, washer, dryer included. Don't miss it ! Call today. 24 hour irrevocable required on all offers. (id:28469)
Property Details
MLS® Number | X12321622 |
Property Type | Single Family |
Community Name | 510 - Deep River |
Parking Space Total | 2 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.5 m | 3.62 m | 3.5 m x 3.62 m |
Basement | Games Room | 3.5 m | 2.98 m | 3.5 m x 2.98 m |
Basement | Laundry Room | 7.25 m | 3.53 m | 7.25 m x 3.53 m |
Main Level | Living Room | 3.53 m | 3.59 m | 3.53 m x 3.59 m |
Main Level | Kitchen | 3.59 m | 2.43 m | 3.59 m x 2.43 m |
Main Level | Bedroom | 2.98 m | 2.43 m | 2.98 m x 2.43 m |
Main Level | Bedroom 2 | 3.59 m | 2.98 m | 3.59 m x 2.98 m |
Other | Mud Room | 2.95 m | 2.25 m | 2.95 m x 2.25 m |
Other | Pantry | 3.04 m | 1.34 m | 3.04 m x 1.34 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |