348 Shakespeare Street S Ottawa, Ontario K1L 5L9
6 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Window Air Conditioner
Radiant Heat
Landscaped
$850,000
ATTENTION ALL INVESTORS!! Are you looking for your first great real estate investment? Or a place to hang your hat and live mainly mortgage free? THIS IS A VERY WELL MAINTAINED TRIPLEX for your portfolio with a 5.9% CAP rate! Three 2 bedroom/1bath units with parking for 4 sits on a quiet cul de sac in a sought after neighborhood. Walking distance to schools, shops, transit and 10 minutes to Byward Market & Rideau Centre. Loads of upgrades and improvements. All units updated, roof, windows, boiler, fire escape, electrical 200 amp with 4 separate hydro meters, and more. Full list attached. ANNUAL GROSS INCOME of $63,000. Great opportunity - don't hesitate! (id:28469)
Property Details
MLS® Number | X12116895 |
Property Type | Multi-family |
Neigbourhood | Vanier |
Community Name | 3402 - Vanier |
Amenities Near By | Public Transit |
Features | Cul-de-sac, Level Lot, Irregular Lot Size, Flat Site, Carpet Free |
Parking Space Total | 4 |
Structure | Patio(s), Deck, Drive Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Age | 51 To 99 Years |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Water Meter, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stone, Stucco |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Triplex |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 47 Ft ,6 In |
Size Frontage | 66 Ft |
Size Irregular | 66 X 47.5 Ft |
Size Total Text | 66 X 47.5 Ft |
Zoning Description | R4e |
Utilities
Cable | Available |
Sewer | Installed |