360 Burma Road Thunder Bay, Ontario P0T 2Y0
          3 Bedroom
    
          2 Bathroom
    
          2,000 - 2,500 ft2
      
  
    
          Fireplace
    
    
          Central Air Conditioning
    
          Forced Air
    
          Waterfront
    
    
      
  
      
    
    
    
    $1,399,000
Spacious 1 1/2 storey waterfront home offering approx. 2,157 sq. ft. of living space. Features include a bright living room with large windows and a sunroom with floor-to-ceiling windows. This move in ready property includes custom bedroom furnishings, kitchen essentials, and outdoor furniture. A large deck provides outdoor space with direct views of the lake. The lot offers beachfront access with a boat launch. Conveniently located near amenities in Upsala including grocery and mail services. Also a sauna/bunkie on property that could sleep 4 or 6 - storage shed - wood shed. (id:28469)
Property Details
| MLS® Number | X12380864 | 
| Property Type | Single Family | 
| Amenities Near By | Beach | 
| Easement | Unknown | 
| Features | Irregular Lot Size, Carpet Free | 
| Parking Space Total | 6 | 
| Structure | Boathouse | 
| View Type | Direct Water View | 
| Water Front Type | Waterfront | 
Building
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Freezer, Furniture, Oven, Hood Fan, Range, Satellite Dish, Stove, Washer, Window Coverings, Refrigerator | 
| Basement Development | Unfinished | 
| Basement Type | N/a (unfinished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Foundation Type | Concrete, Wood | 
| Heating Fuel | Propane | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 2,000 - 2,500 Ft2 | 
| Type | House | 
| Utility Water | Drilled Well | 
Parking
| Detached Garage | |
| Garage | 
Land
| Access Type | Public Road, Private Docking | 
| Acreage | No | 
| Land Amenities | Beach | 
| Sewer | Septic System | 
| Size Depth | 369 Ft | 
| Size Frontage | 117 Ft | 
| Size Irregular | 117 X 369 Ft | 
| Size Total Text | 117 X 369 Ft|1/2 - 1.99 Acres | 
| Surface Water | Lake/pond | 
Utilities
| Electricity | Installed | 































