39 Duncan Street Cornwall, Ontario K6H 1H4
$349,900
A well-kept side-by-side duplex in a desirable area, perfectly situated next to a new public pool and park. Unit #37 is a spacious two-bedroom heated with forced-air natural gas, and Unit #39 is a three-bedroom with its own forced-air gas furnace. Both units feature enclosed front porches, large kitchens, and generous living areas. The property sits on a quiet cul-de-sac with a park at the end of the road, making it an appealing setting for families. This is a strong investment opportunity with long-term tenants already in place. The three-bedroom unit brings in $1365 plus utilities, while the two-bedroom unit rents for $920 plus utilities. Gross Yearly Income $27,420, Net after Operating Expenses $21,178. (id:28469)
Property Details
| MLS® Number | X12704630 |
| Property Type | Multi-family |
| Community Name | 717 - Cornwall |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Separate Electricity Meters |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |



















