39 Esdon Street Kingston, Ontario K7K 6Z7
$529,900
Discover the perfect blend of comfort and quality in this immaculate, detached single-family home. Just a 5 minute drive to the 401, steps to Snider Park and public transportation, 39 Esdon Street is nestled in a quiet suburban neighbourhood with easy access to many north end amenities, all while being only ten minutes from downtown Kingston. Built in 1998, this property radiates pride of ownership, offering a "move-in ready" experience for the discerning buyer. With approximately 1,048 square feet on the main level, the home is defined by its warm and inviting atmosphere. As you enter, you are greeted by the tidy foyer and gleaming hardwood floors that flow seamlessly through the main living spaces. The front living room and dining spaces both have abundant natural light and an electric fireplace can be found near the front of the living room, adding a touch of warmth and elegance. The dining room boasts a sliding patio door leading out to a side deck; a convenient perch for barbecuing dinners and entertaining friends and family. The kitchen space is perfectly polished with a double sink, breakfast counter and newer stainless steel appliances. The hallway leads to three well-appointed bedrooms and a main 4-piece bath that also has access from the primary bedroom. One of the property's standout features is the finished lower level. Heading downstairs, there is the added convenience of having direct access out to the single car garage. The rec room also features a separate back entrance that provides direct access to the backyard, offering the possibility of an in-law suite in the future. The fully fenced backyard is peaceful and well-maintained and comes equipped with a garden shed for extra storage. This charming 3 bedroom, 1 and a half bath is a practical choice for those seeking a quiet community lifestyle with the ease that comes with elevated bungalow living. (id:28469)
Property Details
| MLS® Number | X12634556 |
| Property Type | Single Family |
| Community Name | 23 - Rideau |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft |
| Size Frontage | 65 Ft ,9 In |
| Size Irregular | 65.8 X 95 Ft |
| Size Total Text | 65.8 X 95 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 2.61 m | 3.83 m | 2.61 m x 3.83 m |
| Lower Level | Other | 3.58 m | 6.54 m | 3.58 m x 6.54 m |
| Lower Level | Recreational, Games Room | 4.17 m | 6.92 m | 4.17 m x 6.92 m |
| Lower Level | Utility Room | 3.41 m | 1.86 m | 3.41 m x 1.86 m |
| Lower Level | Bathroom | 1.47 m | 1.51 m | 1.47 m x 1.51 m |
| Main Level | Living Room | 4.44 m | 4.5 m | 4.44 m x 4.5 m |
| Main Level | Dining Room | 3.54 m | 2.6 m | 3.54 m x 2.6 m |
| Main Level | Kitchen | 3.54 m | 2.87 m | 3.54 m x 2.87 m |
| Main Level | Bathroom | 2.44 m | 2.52 m | 2.44 m x 2.52 m |
| Main Level | Primary Bedroom | 3.35 m | 4.22 m | 3.35 m x 4.22 m |
| Main Level | Bedroom | 3.09 m | 3.53 m | 3.09 m x 3.53 m |
| Main Level | Bedroom | 3.48 m | 2.72 m | 3.48 m x 2.72 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |















































