4 - 123 Pamilla Street Ottawa, Ontario K1S 3K9
1 Bedroom
2 Bathroom
700 - 1,100 ft2
Central Air Conditioning
Forced Air
$2,000 Monthly
The location you have been looking for! Little Italy! 1 BR/2 2 Bath 2-level Apartment WITH PARKING! Utilities are included in the rent (heat, hydro, AC, water, high-speed internet). The Main Floor features the Kitchen and Half Bathroom. Upstairs, you will find the cozy Living Area, Bedroom, and 4 PC Bathroom/Ensuite. Shared Laundry. Shared access to the front porch, a 3-minute walk to the O Train, 20 20-minute walk to December 1, 2025. Unit will be professionally painted and cleaned prior to possession. (id:28469)
Property Details
| MLS® Number | X12454807 |
| Property Type | Single Family |
| Neigbourhood | Little Italy |
| Community Name | 4502 - West Centre Town |
| Amenities Near By | Public Transit, Park |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 100+ Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full, None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.35 m | 2.81 m | 3.35 m x 2.81 m |
| Second Level | Primary Bedroom | 3.37 m | 2.61 m | 3.37 m x 2.61 m |
| Main Level | Kitchen | 3.6 m | 3.22 m | 3.6 m x 3.22 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |









