4 Glenaire Mews Kingston, Ontario K7M 7L3
$699,000
A cheerily updated 3 bedroom detached home in sought-after Strathcona Park! This home sits on a deep corner lot at the entrance of a quiet cul-de sac and offers a single garage with ample parking in the double wide drive. The covered porch leads to an open concept main level with a bright kitchen with an oversized island and 4 appliances included. This is a great area to gather for a meal, or relax in the sunny, south facing living room, overlooking the rear deck and patio. The large yard has a mature cedar hedge for privacy, lush perennial gardens and is partially fenced. The lower level is the perfect retreat - the rec room has a thoughtful built-in and the den is tucked away, perfect for a gym or office. Both the main and lower levels have handy powder rooms. On the upper level is a gracious primary with ensuite, and two additional bedrooms with their own four-piece bath. This home has everything you need, including forced air heat and AC, ample parking and a kitchen you'll be thrilled to cook in, not to mention that this established neighbourhood has many lovely parks very close by and is located in the center of the city, close to all amenities! (id:28469)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | X12477960 |
| Property Type | Single Family |
| Neigbourhood | Strathcona Park |
| Community Name | 25 - West of Sir John A. Blvd |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Features | Cul-de-sac, Carpet Free |
| Parking Space Total | 5 |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 138 Ft ,6 In |
| Size Frontage | 45 Ft ,8 In |
| Size Irregular | 45.7 X 138.5 Ft |
| Size Total Text | 45.7 X 138.5 Ft|under 1/2 Acre |
| Zoning Description | Ur8 |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |



















































