4 Roche Street Killaloe, Ontario K0J 2A0
$489,000
Large and growing families suit this home perfectly. The covered front porch gives you a great place to shelter and watch the family play in the front yard & the back deck takes advantage of the view of your private pond & the trail through the woods to the school's backyard. This 4 bedroom, elegant brick home enjoys a 2 acre lot. Inside, family meals & study can take place in the large dining room that opens out onto the back deck, or in the eat-in kitchen. A 4 pc bathroom, 2 bedrms & a spacious living room finish off the main floor. The 2nd level has a great room central to the bedrooms and next to the 3 piece upper level bathroom. The walk out basement has a roughed in bathroom & ample storage. The back shed has loads of space for your toys. Killaloe's community has music ringing throughout & many community events (id:28469)
Property Details
| MLS® Number | X12105915 |
| Property Type | Single Family |
| Community Name | 571 - Killaloe/Round Lake |
| Features | Wooded Area, Irregular Lot Size, Level |
| Parking Space Total | 7 |
| Structure | Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick Facing |
| Foundation Type | Block, Concrete |
| Heating Fuel | Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 448 Ft ,7 In |
| Size Frontage | 199 Ft ,8 In |
| Size Irregular | 199.7 X 448.6 Ft |
| Size Total Text | 199.7 X 448.6 Ft |
| Surface Water | Pond Or Stream |
| Zoning Description | R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |


































