437 4th Street E Cornwall, Ontario K6H 2J5
4 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$465,000
THIS TWO-STOREY BRICK 4 BEDROOM FAMILY HOME IS PERFECTLY LOCATED 4 BLOCKS FROM HOSPITAL AND MEDICAL CENTER 1 BLOCK TO BASEBALL AND FOOTBALL FIELD, 1 BLOCK TO RESERVE ARMOURY, MANY SCHOOL WITH IN WALKING DISTENCE, YOUR HOME BOOST A BAY WINDOW IN LIVING ROOM, FORMAL DINING ROOM, BATHROOMS ON EACH LEVEL . FENCED BACKYARD, 2 DIFFERENT LEVEL REAR DECKS ROOF WAS DONE JUNE OF THIS YEAR, MOST WINDOWS AND DOORS CHANGED WITHIN LAST 2 YEARS, AIR CONDITIONER AND FURNACE ALSO CHANGED 2 YEARS AGO KITHCHEN HAS BEEN UPGRADED LAST YEAR. (id:28469)
Property Details
| MLS® Number | X12491082 |
| Property Type | Single Family |
| Community Name | 717 - Cornwall |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 34 X 129 Acre |
| Size Total Text | 34 X 129 Acre |
| Zoning Description | Res20 |






















