450 Lockmaster Crescent Ottawa, Ontario K4M 1L9
$2,250,000
Luxury Living Meets Everyday Comfort! This stunning custom-built home features 6 bedrooms and 6 bathrooms, thoughtfully designed for modern family living. The gourmet kitchen impresses with a massive centre island, premium stainless steel appliances, and abundant cabinetry, opening to a bright open-concept layout filled with natural light and elegant finishes throughout.The main-floor in-law suite offers its own full kitchen, bathroom, and private living area - perfect for multi-generational living or hosting guests in comfort. The fully finished basement adds versatility, ideal for a home theatre, gym, or playroom. Step outside to a beautifully landscaped backyard backing onto greenspace, providing privacy and a tranquil setting. Enjoy the in-ground pool and spacious patio - perfect for entertaining or relaxing. A 3-car garage adds convenience and ample storage. A truly exceptional home that blends space, style, and sophistication in a coveted natural setting. Book your showing today! (id:28469)
Property Details
| MLS® Number | X12505646 |
| Property Type | Single Family |
| Neigbourhood | Nepean |
| Community Name | 8002 - Manotick Village & Manotick Estates |
| Equipment Type | Water Heater |
| Features | In-law Suite, Sauna |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Water Purifier, Dishwasher, Dryer, Hood Fan, Microwave, Two Stoves, Washer, Wine Fridge, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 186 Ft ,7 In |
| Size Frontage | 97 Ft ,1 In |
| Size Irregular | 97.1 X 186.6 Ft |
| Size Total Text | 97.1 X 186.6 Ft |

















































