46 Leonard Avenue Ottawa, Ontario K1S 4T9
$874,900
Great opportunity for this century home in the highly sought-after neighbourhood of Old Ottawa South, offering endless potential for a contractor or renovator to restore its timeless charm. This character-filled property showcases high ceilings, original wood trim around door frames and baseboards, and a cozy living room with a coffered ceiling and an electric fireplace. French doors separate the living room and formal dining room, while a spacious family room addition provides extra living space. Second level features 4 bedrooms with access to a balcony from one of the bedrooms and access to third level with 2 bedrooms. Set on a generous 44' x 115' lot with a detached garage. This 2 1/2-storey home is ideally located just steps from the Rideau Canal and within walking distance to Brewer Park, the Ottawa Tennis & Lawn Bowling Club, the Ottawa South Community Centre, and Lansdowne. Only one block from Colonel By Drive and the scenic canal pathways; perfect for walking, biking, or simply enjoying the outdoors. No conveyance of offers before 1pm on August 20th. (id:28469)
Property Details
MLS® Number | X12345970 |
Property Type | Single Family |
Neigbourhood | Old Ottawa South |
Community Name | 4403 - Old Ottawa South |
Amenities Near By | Public Transit, Park, Schools |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Age | 100+ Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 44 Ft |
Size Irregular | 44 X 115 Ft |
Size Total Text | 44 X 115 Ft |
Zoning Description | R3q(487) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.93 m | 4.66 m | 2.93 m x 4.66 m |
Second Level | Bedroom | 2.92 m | 3.34 m | 2.92 m x 3.34 m |
Second Level | Bedroom | 3.55 m | 2.14 m | 3.55 m x 2.14 m |
Second Level | Bedroom | 3.55 m | 3.24 m | 3.55 m x 3.24 m |
Third Level | Bedroom | 4.2 m | 3.26 m | 4.2 m x 3.26 m |
Third Level | Bedroom | 4.2 m | 4.22 m | 4.2 m x 4.22 m |
Main Level | Foyer | 2.66 m | 3.26 m | 2.66 m x 3.26 m |
Main Level | Living Room | 3.82 m | 4.12 m | 3.82 m x 4.12 m |
Main Level | Dining Room | 2.99 m | 4.64 m | 2.99 m x 4.64 m |
Main Level | Kitchen | 3.48 m | 5.06 m | 3.48 m x 5.06 m |
Main Level | Family Room | 3.21 m | 4.92 m | 3.21 m x 4.92 m |
Utilities
Cable | Available |
Electricity | Available |
Sewer | Available |