469 Eganville Road Pembroke, Ontario K8A 4E3
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Forced Air
$299,900
Excellent central location in Pembroke! Main level features a large living room with Patio doors to a huge deck overlooking your fenced, very private, back yard with mature trees. Oversized kitchen with lots of storage and counter space. A separate dining area. Upstairs are 3 bedrooms including primary with walk in closet. A full 4 piece bathroom, and a bonus is laundry on this level. Full basement for tons of storage room. PLUS this home comes complete with fridge, stove, washer, dryer. Roof shingles 2017, front siding 2015, updated wiring, plumbing & insulation, newer front verandah and most newer windows. Walk to schools, parks and downtown. Affordable utility costs and taxes. (id:28469)
Property Details
MLS® Number | X12078964 |
Property Type | Single Family |
Community Name | 530 - Pembroke |
Community Features | School Bus |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 100+ Years |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Irregular | 69.3 X 147.8 Acre |
Size Total Text | 69.3 X 147.8 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 2.81 m | 1.29 m | 2.81 m x 1.29 m |
Main Level | Living Room | 6.32 m | 3.35 m | 6.32 m x 3.35 m |
Main Level | Dining Room | 2.64 m | 2.59 m | 2.64 m x 2.59 m |
Main Level | Kitchen | 4.31 m | 3.55 m | 4.31 m x 3.55 m |
Main Level | Bathroom | 1.65 m | 1.01 m | 1.65 m x 1.01 m |
Main Level | Foyer | 2.87 m | 2.59 m | 2.87 m x 2.59 m |
Upper Level | Primary Bedroom | 3.5 m | 3.47 m | 3.5 m x 3.47 m |
Upper Level | Bedroom 2 | 3.35 m | 3.17 m | 3.35 m x 3.17 m |
Upper Level | Bedroom 3 | 3.35 m | 2.87 m | 3.35 m x 2.87 m |
Upper Level | Bathroom | 2.87 m | 2.05 m | 2.87 m x 2.05 m |
Utilities
Sewer | Installed |