492 Boxwood Street S Kingston, Ontario K7M 9C4
$583,900
It Does not get any Better. Front of House over Looks Large Park/Play ground. There is No House on Opposite side of street. Easy walk to Amenities and city Bus. Attractive, spotless, and freshly Redecorated Stone Face Raised Bungalow on safe and Quiet West End street. New high quality laminate flooring with Marble Like Flooring in Foyer, Kitchen & Baths. All Main Floor rooms professionally repainted in last 3 months. Roof redone in Summer of 2025. New High Efficiency Gas Furnace installed b September if this year. Refinished Rear Sun Desk in private and cozy. Unfinished insulated bright and clean basement has plumbing roughed in for a Third Bathroom. Washer Dryer, Laundry Tub in Basement. Sum pump is ready & able, but has never been requested to run. Open House Each Sunday 1:30 PM to 3:30PM until Sold. (id:28469)
Open House
This property has open houses!
1:30 pm
Ends at:3:30 pm
Property Details
| MLS® Number | X12527164 |
| Property Type | Single Family |
| Community Name | 37 - South of Taylor-Kidd Blvd |
| Amenities Near By | Park |
| Equipment Type | None |
| Features | Dry, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Microwave, Oven, Storage Shed, Stove, Washer |
| Architectural Style | Raised Bungalow |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,3 In |
| Size Frontage | 46 Ft ,7 In |
| Size Irregular | 46.6 X 107.3 Ft |
| Size Total Text | 46.6 X 107.3 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 16 m | 10 m | 16 m x 10 m |
| Main Level | Foyer | 3.1 m | 2.1 m | 3.1 m x 2.1 m |
| Main Level | Other | 8 m | 5 m | 8 m x 5 m |
| Main Level | Other | 3.1 m | 5 m | 3.1 m x 5 m |
| Main Level | Great Room | 7.1 m | 4.3 m | 7.1 m x 4.3 m |
| Main Level | Dining Room | 4 m | 4 m | 4 m x 4 m |
| Main Level | Kitchen | 7.1 m | 3.1 m | 7.1 m x 3.1 m |
| Main Level | Bedroom | 3.6 m | 4.1 m | 3.6 m x 4.1 m |
| Main Level | Bedroom | 3.7 m | 4.2 m | 3.7 m x 4.2 m |
| Main Level | Bedroom | 3.3 m | 3.7 m | 3.3 m x 3.7 m |
| Main Level | Bathroom | 2.1 m | 1.2 m | 2.1 m x 1.2 m |
| Main Level | Bathroom | 2 m | 1.1 m | 2 m x 1.1 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |























