5 - 20 Russell Street W Smiths Falls, Ontario K7A 1N9
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Fireplace
Forced Air
$2,000 Monthly
Spacious 2-bedroom main floor apartment featuring beautiful maple hardwood floors, located on the corner of Russell W Street and prestigious Maple Avenue in Smiths Falls. This 900 sq. ft. unit includes a bright 175 sq. ft. south-facing sunroom and offers forced air gas heating paid by the owner. Conveniently situated just one block from Shoppers Drug Mart and Beckwith Street, the towns main business district, the apartment provides a quiet setting while remaining close to all amenities. The unit comes with a fridge, stove, washer, dryer, and newer vinyl windows. Additional features include a large paved parking lot. Rent is $2,000 per month plus hydro, with a $4,000 deposit required. (id:28469)
Property Details
MLS® Number | X12278324 |
Property Type | Single Family |
Community Name | 901 - Smiths Falls |
Features | Lane |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 1,100 Ft2 |
Type | Other |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 86 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 86 Ft ; 0 |
Size Total Text | 60 X 86 Ft ; 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
Main Level | Living Room | 5.3 m | 4.08 m | 5.3 m x 4.08 m |
Main Level | Primary Bedroom | 4.34 m | 4.08 m | 4.34 m x 4.08 m |
Main Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Sunroom | 4.11 m | 4.01 m | 4.11 m x 4.01 m |
Main Level | Bathroom | 1.98 m | 1.82 m | 1.98 m x 1.82 m |
Utilities
Cable | Available |
Telephone | Connected |
Natural Gas Available | Available |