521 Howard Street Whitewater Region, Ontario K0J 1V0
4 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Baseboard Heaters
$289,000
Older 2 storey brick home with plenty of room, situated on a large lot. Main floor features a good size eat in kitchen, with separate dining room, living room with air tight wood stove, primary bedroom, 2 piece bathroom, a den and laundry room. Second floor includes 4 bedrooms and a 4 piece bathroom. Outside you will find an enclosed front porch measuring 8 by 10, an attached workshop, and a small green house. Septic system is older, no record available. Lot can used for a large garden or maybe build a garage. Presently the upstairs heaters have been disconnected. Please allow 24 hours irrevocable on all offers. (id:28469)
Property Details
MLS® Number | X12229133 |
Property Type | Single Family |
Community Name | 580 - Whitewater Region |
Amenities Near By | Place Of Worship |
Community Features | School Bus |
Features | Level Lot, Flat Site, Level |
Parking Space Total | 2 |
Structure | Porch, Greenhouse, Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 100+ Years |
Appliances | Blinds, Stove |
Basement Type | Partial |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Depth | 264 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 264 Ft |
Size Total Text | 66 X 264 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3 m | 2.4 m | 3 m x 2.4 m |
Second Level | Bedroom | 3 m | 2.4 m | 3 m x 2.4 m |
Main Level | Bedroom | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Main Level | Living Room | 3.6 m | 2.4 m | 3.6 m x 2.4 m |
Main Level | Dining Room | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Main Level | Kitchen | 5.4 m | 3.6 m | 5.4 m x 3.6 m |
Main Level | Den | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Main Level | Primary Bedroom | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Main Level | Laundry Room | 2.1 m | 2.1 m | 2.1 m x 2.1 m |
Main Level | Bedroom | 3.3 m | 3 m | 3.3 m x 3 m |
Utilities
Cable | Installed |
Electricity | Installed |