536 Bagot Street Kingston, Ontario K7K 3C9
3 Bedroom
1 Bathroom
1,100 - 1,500 ft2
None
Forced Air
$369,000
This home is close to the heart of downtown and all the shopping variety one would want. This could be a starter home for a young family or an investment property. It has a solid roof and newer windows. The old style charm adds to its possibilities. The hot water heater is owned and the furnace is a natural gas forced air unit. The vintage parlour/office leads into a living room. The kitchen has a recently added on back laundry/storage room. The second floor offers 3 bedrooms and a bathroom. The great location offers a child care centre just steps away as well as the Kingston Boys & Girls club for after school activities. This home is worth serious consideration. (id:28469)
Property Details
| MLS® Number | X12267092 |
| Property Type | Single Family |
| Community Name | 22 - East of Sir John A. Blvd |
| Amenities Near By | Public Transit |
| Features | Level Lot, Level, Carpet Free |
| Parking Space Total | 1 |
| Structure | Porch |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 78 Ft |
| Size Frontage | 17 Ft |
| Size Irregular | 17 X 78 Ft |
| Size Total Text | 17 X 78 Ft|under 1/2 Acre |
| Zoning Description | Ur3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.21 m | 2.97 m | 3.21 m x 2.97 m |
| Second Level | Bedroom 2 | 2.66 m | 2.27 m | 2.66 m x 2.27 m |
| Second Level | Bedroom 3 | 3.06 m | 1.95 m | 3.06 m x 1.95 m |
| Second Level | Bathroom | 3.01 m | 2.06 m | 3.01 m x 2.06 m |
| Main Level | Office | 3.06 m | 2.67 m | 3.06 m x 2.67 m |
| Main Level | Living Room | 3.68 m | 3.15 m | 3.68 m x 3.15 m |
| Main Level | Kitchen | 3.51 m | 2.91 m | 3.51 m x 2.91 m |
| Main Level | Laundry Room | 3.51 m | 3.31 m | 3.51 m x 3.31 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |




