546 Quail Court Kingston, Ontario K7M 8Z3
$465,000
For Sale
Beds
2
Baths
2
Size
700 - 1,100 ft<sup>2</sup>
Type
Single Family
Tucked away on a quiet cul-de-sac in Kingston's west end, this all-brick townhome offers a fantastic combination of comfort, location, and potential. The main floor features a convenient powder room and an open-concept eat-in kitchen and living area, complete with a gas fireplace and sliding doors leading to a deck overlooking a deep, fully fenced backyard - Ideal for relaxing, entertaining, or letting kids and pets play. Upstairs, you will find two generously sized bedrooms and a 4-piece bathroom with soaker tub and separate shower, providing a functional and comfortable layout. The lower level is unfinished and ready for your imagination, offering excellent potential for additional living space. Lastly, this home features a single car garage as well as parking for 3 vehicles. Located close to shopping, parks, and schools, and just minutes from the trails and waterfront at Lemoine Point Conservation Area, this home is perfect for those seeking a quiet setting with easy access to everyday amenities and outdoor recreation. (id:28469)
Property Details
| MLS® Number | X12734644 |
| Property Type | Single Family |
| Neigbourhood | Auden Park |
| Community Name | 28 - City SouthWest |
| Amenities Near By | Marina, Park, Schools |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Marina, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 166 Ft ,4 In |
| Size Frontage | 19 Ft ,2 In |
| Size Irregular | 19.2 X 166.4 Ft |
| Size Total Text | 19.2 X 166.4 Ft |
































