55 E Overberg Way Ottawa, Ontario K2S 2Y4
2 Bedroom
1 Bathroom
900 - 999 ft2
Central Air Conditioning
Forced Air
$2,250 Monthly
Experience the perfect blend of style, comfort, and convenience in this stunning 2-bedroom, 1-bath condo in Kanata! Boasting high ceilings, an open-concept layout, and one parking spot, this home is flooded with natural light and features a sleek kitchen with quartz countertops and stainless steel appliances. Step onto your spacious balcony with a park view and enjoy the best of city living with parks, shopping, and top-rated schools just moments away. Don't miss the chance to call this bright, modern condo your new home. Schedule your viewing today! (id:28469)
Property Details
| MLS® Number | X12478037 |
| Property Type | Single Family |
| Neigbourhood | Kanata South |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.75 m | 3.55 m | 3.75 m x 3.55 m |
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Other | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Utility Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |













