565 Emma Street Gananoque, Ontario K7G 2Y6
$929,900
Turn key investment opportunity in beautiful Gananoque. This all brick triplex has been recently renovated from top to bottom and offers 3 gorgeous 3 bedroom units, each with full laundry facility and separately metered. The units are large and bright (each over 1100 sq ft) and have brand new kitchens, bathrooms, flooring, doors, trim, windows, updated baseboards and the list goes on. Smartly designed kitchens with quartz counter tops, each with 4 brand new stainless steel appliances, a breakfast bar countertop overhang, and "slow-closer" cabinetry. All 3 bathrooms offer a laundry closet with new full size appliances. A separate utility room in the basement level houses the 3 individual hot water tanks and separate metres. Each unit is set up to pay for its own heat/hydro/water/sewer. The roof was completely re-shingled in May 2025. Outdoor parking for 5-6 cars and a metal fire-escape to the top floor on the rear of the building. Quick closing is available and no tenants to assume. Opportunity knocks. (id:28469)
Property Details
MLS® Number | X12327015 |
Property Type | Multi-family |
Community Name | 05 - Gananoque |
Amenities Near By | Park, Schools |
Features | Lighting, Level |
Parking Space Total | 5 |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 9 |
Age | 31 To 50 Years |
Appliances | Water Heater, Dishwasher, Microwave, Hood Fan, Stove, Washer, Refrigerator |
Basement Features | Apartment In Basement |
Basement Type | Full |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | Triplex |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,9 In |
Size Frontage | 60 Ft |
Size Irregular | 60 X 120.8 Ft |
Size Total Text | 60 X 120.8 Ft|under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.1 m | 3.47 m | 3.1 m x 3.47 m |
Basement | Primary Bedroom | 3.44 m | 3.81 m | 3.44 m x 3.81 m |
Basement | Bedroom 2 | 2.17 m | 3.44 m | 2.17 m x 3.44 m |
Basement | Bedroom 3 | 2.18 m | 3.44 m | 2.18 m x 3.44 m |
Basement | Bathroom | 1.69 m | 3.44 m | 1.69 m x 3.44 m |
Basement | Foyer | 2.98 m | 3.12 m | 2.98 m x 3.12 m |
Basement | Utility Room | 3.12 m | 1.92 m | 3.12 m x 1.92 m |
Basement | Living Room | 4.04 m | 4.89 m | 4.04 m x 4.89 m |
Basement | Dining Room | 3.2 m | 3.47 m | 3.2 m x 3.47 m |
Main Level | Living Room | 4.7 m | 4.22 m | 4.7 m x 4.22 m |
Main Level | Dining Room | 3.2 m | 3.47 m | 3.2 m x 3.47 m |
Main Level | Kitchen | 3.1 m | 3.47 m | 3.1 m x 3.47 m |
Main Level | Primary Bedroom | 3.54 m | 3.94 m | 3.54 m x 3.94 m |
Main Level | Bedroom 2 | 2.17 m | 3.44 m | 2.17 m x 3.44 m |
Main Level | Bedroom 3 | 2.18 m | 3.44 m | 2.18 m x 3.44 m |
Main Level | Bathroom | 1.69 m | 3.44 m | 1.69 m x 3.44 m |
Main Level | Foyer | 2.98 m | 3.12 m | 2.98 m x 3.12 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |