609 Union Street Kingston, Ontario K7M 2H7
$528,900
Charming Updated Home in Portsmouth Village! Discover this beautifully renovated 2-bedroom,2-bath home in one of Kingston's most sought-after neighbourhoods. Originally dating back to the 1920s and completely rebuilt from the foundation up in 2017/2018, this home blends timeless character with modern comfort. The main floor offers convenient single-level living with a primary bedroom, full bath, and laundry. The stunning kitchen features a separate island with breakfast bar and opens to a spacious dining area - ideal for entertaining or easily adaptable as a third bedroom or family room. The cozy living room provides access to one of two side decks, perfect for relaxing or outdoor dining. Upstairs, you'll find a charming loft-style bedroom with an adjacent 4-piece bath. The surprisingly large rear yard includes a quaint garden shed for tools and storage. Enjoy the unbeatable location with easy access to Queen's University's west campus, St. Lawrence College, Portsmouth Olympic Harbour, and Kingston's scenic waterfront trails. On a bus route and move-in ready - this delightful home is ready to welcome its next owners! (id:28469)
Property Details
MLS® Number | X12468710 |
Property Type | Single Family |
Neigbourhood | Portsmouth |
Community Name | 18 - Central City West |
Amenities Near By | Park, Public Transit |
Easement | Easement |
Equipment Type | Water Heater |
Features | Irregular Lot Size, Level, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 100+ Years |
Appliances | Water Meter, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 145 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 145 Ft |
Size Total Text | 33 X 145 Ft |
Zoning Description | Ur6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.87 m | 3.46 m | 4.87 m x 3.46 m |
Second Level | Bathroom | 3.23 m | 1.44 m | 3.23 m x 1.44 m |
Basement | Utility Room | 5.66 m | 3.32 m | 5.66 m x 3.32 m |
Main Level | Foyer | 2.01 m | 1.51 m | 2.01 m x 1.51 m |
Main Level | Laundry Room | 1.86 m | 1.7 m | 1.86 m x 1.7 m |
Main Level | Kitchen | 4.36 m | 3.77 m | 4.36 m x 3.77 m |
Main Level | Living Room | 3.83 m | 5.09 m | 3.83 m x 5.09 m |
Main Level | Bathroom | 2.82 m | 1.85 m | 2.82 m x 1.85 m |
Main Level | Primary Bedroom | 3.53 m | 2.98 m | 3.53 m x 2.98 m |
Main Level | Dining Room | 6.16 m | 3.31 m | 6.16 m x 3.31 m |
Main Level | Other | 1.85 m | 1.79 m | 1.85 m x 1.79 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |