ACTIVE
61 Brant Street Deseronto, Ontario K0K 1X0
$499,900
3 Beds 3 Bath 1,100 - 1,500 ft<sup>2</sup>
Raised BungalowCentral Air ConditioningForced Air
Welcome to 61 Brant Street in Deseronto - a beautifully maintained raised bungalow offering 3 bedrooms, 1 full bathroom, and 2 additional half bathrooms, perfect for families or those looking for space and functionality. This home has been meticulously cared for and features several tasteful upgrades throughout. Situated on a large lot, the property boasts a huge backyard, a big above-ground pool, and a spacious deck with views of the bay - ideal for summer entertaining or relaxing with the family. Located within walking distance to the waterfront, parks, and all town amenities, this home offers the perfect balance of small-town convenience and outdoor lifestyle. Whether you're raising a family or simply looking to enjoy space, comfort, and scenic surroundings, this Brant Street home delivers exceptional value in a welcoming community. (id:28469)
Property Details
| MLS® Number | X12713412 |
| Property Type | Single Family |
| Community Name | Deseronto (Town) |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry |
| Parking Space Total | 7 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Washer |
| Architectural Style | Raised Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 134 Ft ,7 In |
| Size Frontage | 64 Ft ,1 In |
| Size Irregular | 64.1 X 134.6 Ft |
| Size Total Text | 64.1 X 134.6 Ft |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |



























