615 Cartographe Street Ottawa, Ontario K4A 1J7
$2,600 Monthly
$2,600 / month plus utilities. Available Sept 1. End-unit town home, 3-storey with an exceptionally large entry hall with access to the garage. Open concept 2nd floor with hardwood flooring in the living & dining room. Spacious kitchen with granite counters, back splash, stainless steel appliances, and pantry. Eating area with patio door to a private balcony and room for a BBQ. The third floor features master bedroom with walk-in closet, great sized second bedroom, main bathroom and laundry closet. Close to nature trails, shopping, transit. 48 hour irrevocable on offers. Credit application attached to MLS. NO pets or smoking please.***Tenant Occupied. 24 Hour notice for showings.***Photos are from when previously listed.*** (id:28469)
Property Details
MLS® Number | X12194803 |
Property Type | Single Family |
Neigbourhood | Cardinal Creek Village |
Community Name | 1110 - Camelot |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 47 Ft ,3 In |
Size Frontage | 30 Ft ,1 In |
Size Irregular | 30.1 X 47.3 Ft |
Size Total Text | 30.1 X 47.3 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.16 m | 3.75 m | 4.16 m x 3.75 m |
Second Level | Dining Room | 3.37 m | 2.54 m | 3.37 m x 2.54 m |
Second Level | Kitchen | 3.65 m | 2.64 m | 3.65 m x 2.64 m |
Second Level | Bathroom | 1.4 m | 1.2 m | 1.4 m x 1.2 m |
Second Level | Laundry Room | 1.5 m | 0.9 m | 1.5 m x 0.9 m |
Third Level | Primary Bedroom | 3.65 m | 3.37 m | 3.65 m x 3.37 m |
Third Level | Bathroom | 2.9 m | 1.5 m | 2.9 m x 1.5 m |
Third Level | Bedroom 2 | 3.47 m | 2.81 m | 3.47 m x 2.81 m |
Third Level | Bathroom | 2.9 m | 1.5 m | 2.9 m x 1.5 m |
Utilities
Electricity | Installed |
Sewer | Installed |