6323 Perth Street Ottawa, Ontario K0A 2Z0
$525,000
This home features loads of living space and a plethora of natural light. 3 bedrooms PLUS a den. 2 full bathrooms PLUS a 2pc bath! Must be seen. Keep the vehicles out of the snow and rain in the double car garage. Head upstairs and you'll find the 2 bedrooms, upgraded kitchen and open concept living space. The primary with huge walk-in closet and full ensuite. Another full bathroom, 2 bedrooms, a den and laundry complete this space. The oversized front balcony cannot be missed. Huge fully finished basement. Close to all the amenities of Richmond. Located in a vibrant, family-friendly neighborhood, this home is close to parks, schools, and essential amenities. The attached two-car garage provides ample space for larger vehicles and additional storage. This is an excellent opportunity to own a move-in ready home in a desirable location. (id:28469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12288169 |
| Property Type | Single Family |
| Neigbourhood | Rideau-Jock |
| Community Name | 8208 - Btwn Franktown Rd. & Fallowfield Rd. |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished), Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 72 Ft ,2 In |
| Size Frontage | 19 Ft ,9 In |
| Size Irregular | 19.8 X 72.2 Ft |
| Size Total Text | 19.8 X 72.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|












































