64 South Street Perth, Ontario K7H 2G7
$529,000
What an incredible location this home offers for your whole family. Close to Conlon Farm recreation complex, 2 schools, the Fair Grounds and just on the other side of your back fence gate- green space/parkland. This 3+ bedroom 2 full bath home is in immaculate condition and is move in ready immediately. Features include a beautiful upgraded eat-in kitchen with granite counter tops, under cabinet lighting, ceramic tile back splash, beautiful cabinetry with all the bells & whistles and extra pantry storage. Leading to a sun filled, south facing four season sunroom. Gleaming hardwood floors highlight the living, hallway and bedrooms areas. Each bedroom has sufficient closet space and the main level bathroom has seen an upgrade in recent years as well. The lower level is mostly finished and allows for great kid space/family room with the extra 3 piece bath, utility room, laundry with laundry sink, potential 4th bedroom and great storage space!. The lot size is 100' x 112' is partially fenced and there is all kinds of room for a large vegetable garden. There is a well, in addition to the town water, so watering your gardens becomes a no issue! The oversized & insulated 15' x 25' detached garage allows plenty of room for your vehicle, a workbench & extra room for the other toys! Give us a call and make your dreams come true! (id:28469)
Property Details
| MLS® Number | X13007818 |
| Property Type | Single Family |
| Community Name | 907 - Perth |
| Amenities Near By | Park |
| Equipment Type | None |
| Parking Space Total | 7 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Water Heater, Microwave, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water, Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft |
| Size Frontage | 90 Ft |
| Size Irregular | 90 X 112 Ft |
| Size Total Text | 90 X 112 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 3.8 m | 7.18 m | 3.8 m x 7.18 m |
| Lower Level | Dining Room | 2.99 m | 3.46 m | 2.99 m x 3.46 m |
| Lower Level | Family Room | 3.62 m | 9.04 m | 3.62 m x 9.04 m |
| Main Level | Living Room | 3.72 m | 6.53 m | 3.72 m x 6.53 m |
| Main Level | Kitchen | 3.45 m | 3.52 m | 3.45 m x 3.52 m |
| Main Level | Sunroom | 3.58 m | 4.54 m | 3.58 m x 4.54 m |
| Main Level | Bedroom | 3.61 m | 3.77 m | 3.61 m x 3.77 m |
| Main Level | Bedroom | 2.39 m | 3.76 m | 2.39 m x 3.76 m |
| Main Level | Bedroom | 2.6 m | 3.61 m | 2.6 m x 3.61 m |
| Main Level | Bathroom | 1.52 m | 2.4 m | 1.52 m x 2.4 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Sheri Mahon-Fournier
Salesperson
2 Wilson Street East
Perth, Ontario K7H 1L2
(613) 264-0123
(613) 264-0776
www.coldwellbankerperth.com/
Lindsay Mahon
Salesperson
2 Wilson Street East
Perth, Ontario K7H 1L2
(613) 264-0123
(613) 264-0776
www.coldwellbankerperth.com/





































