6402 Perth Road Frontenac, Ontario K0H 2L0
$399,000
Welcome to 6402 Perth Road, a beautifully renovated 3-bedroom 1-bathroom split-level bungalow offering the perfect blend of modern comfort and outdoor lifestyle. This move-in-ready home has been thoughtfully updated throughout, providing peace of mind and a fresh contemporary feel from the moment you walk in. Located just minutes from stunning lakes, convenient boat launches, and incredible trail systems, this property is ideal for anyone who values an active, recreational lifestyle, without sacrificing easy access to Kingston's amenities. Whether you enjoy boating, hiking, or simply exploring the outdoors, this location delivers it all. An exceptional opportunity for first-time home buyers, downsizers, or anyone seeking a turn-key home at an attractive price point. Affordable, updated, and perfectly positioned, 6402 Perth Road is one you won't want to miss. (id:28469)
Open House
This property has open houses!
10:00 am
Ends at:11:00 am
10:00 am
Ends at:11:00 am
Property Details
| MLS® Number | X12665150 |
| Property Type | Single Family |
| Community Name | 47 - Frontenac South |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| View Type | Lake View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Type | Stove |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 313 Ft ,7 In |
| Size Frontage | 150 Ft |
| Size Irregular | 150 X 313.6 Ft |
| Size Total Text | 150 X 313.6 Ft|1/2 - 1.99 Acres |
| Zoning Description | Ru |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.49 m | 3.29 m | 3.49 m x 3.29 m |
| Main Level | Dining Room | 3.49 m | 3.16 m | 3.49 m x 3.16 m |
| Main Level | Living Room | 4.13 m | 6.09 m | 4.13 m x 6.09 m |
| Main Level | Bathroom | 2.5 m | 1.95 m | 2.5 m x 1.95 m |
| Main Level | Primary Bedroom | 3.48 m | 5.16 m | 3.48 m x 5.16 m |
| Main Level | Bedroom 2 | 4.13 m | 2.85 m | 4.13 m x 2.85 m |
| Main Level | Bedroom 3 | 3.09 m | 2.83 m | 3.09 m x 2.83 m |
Utilities
| Electricity | Installed |












































