652 Decoeur Drive Ottawa, Ontario K4A 1G4
$724,900
Beautifully maintained, newer 3-bedroom family home features a thoughtful floor plan with abundant space for daily family life & formal entertaining. The main level offers a spacious open-plan design with inviting backyard views; sun-filled eat-in kitchen with stainless steel appliances, warm wood cabinetry, large island, & quartz countertops; sliding-door access to the stunning patio & deck with pergola; living room & adjacent den/office/playspace/homework centre. The foyer includes garage access, a walk-in coat closet,& convenient 2-pc bath. Upstairs, you'll find 3 large bedrooms, including the spacious principal with a lovely ensuite & walk-in closet; 2 additional bedrooms; a family bath & laundry room. The well-finished basement offers large windows & high ceilings; a spacious family room; a full bathroom; & plenty of storage. Quality, easy-to-maintain wood & tile flooring; fresh, neutral paint palette & tasteful finishes throughout. Garage with inside entry. Nestled proudly on a beautifully landscaped parcel with a fully finished south-east facing backyard. Enjoy low-maintenance summers on your covered deck and stone patio. Well-manicured Orleans community with a family-friendly vibe, minutes from schools, parks, dining,community rec centres, & shops. Why wait? (id:28469)
Property Details
| MLS® Number | X12564250 |
| Property Type | Single Family |
| Neigbourhood | Avalon |
| Community Name | 1117 - Avalon West |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Tandem |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft |
| Size Frontage | 29 Ft ,6 In |
| Size Irregular | 29.5 X 95 Ft |
| Size Total Text | 29.5 X 95 Ft |
| Zoning Description | R3yy[2164] |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.76 m | 1.82 m | 1.76 m x 1.82 m |
| Second Level | Primary Bedroom | 4.97 m | 4.87 m | 4.97 m x 4.87 m |
| Second Level | Other | 2.31 m | 1.33 m | 2.31 m x 1.33 m |
| Second Level | Bedroom 2 | 3.76 m | 3.06 m | 3.76 m x 3.06 m |
| Second Level | Bedroom 3 | 3.74 m | 3.18 m | 3.74 m x 3.18 m |
| Basement | Family Room | 6 m | 4.72 m | 6 m x 4.72 m |
| Basement | Bathroom | 2.46 m | 1.76 m | 2.46 m x 1.76 m |
| Basement | Utility Room | 4.72 m | 2.34 m | 4.72 m x 2.34 m |
| Basement | Workshop | 5.3 m | 3.74 m | 5.3 m x 3.74 m |
| Main Level | Foyer | 3.12 m | 1.92 m | 3.12 m x 1.92 m |
| Main Level | Other | 1.72 m | 1.51 m | 1.72 m x 1.51 m |
| Main Level | Kitchen | 4.41 m | 3.74 m | 4.41 m x 3.74 m |
| Main Level | Dining Room | 3.74 m | 3.08 m | 3.74 m x 3.08 m |
| Main Level | Den | 3.63 m | 3.16 m | 3.63 m x 3.16 m |



















































