699 Hyde Street Prescott, Ontario K0E 1T0
$269,699
Welcome to 699 Hyde Street West in the charming riverside town of Prescott! This freshly painted 1-bedroom, 1-bath bungalow offers affordable one-level living, perfect for first-time buyers, downsizers, or investors. The home features direct access from the living space to the attached garage, measuring approximately 19' x 23', providing ample space for parking or storage. Inside, you will appreciate the bright interior enhanced with new LED lighting throughout. Enjoy year-round comfort with a brand new (2025) KeepRite natural gas furnace and central A/C unit. The property also showcases a unique decorative stone block exterior, offering both durability and character. Ideally located just north of the St. Lawrence River, your within walking distance to the waterfront, parks, and downtown amenities. A great opportunity to own an efficient, low-maintenance home in a quiet and friendly neighborhood! Have an Incredible Day Today !! (id:28469)
Property Details
MLS® Number | X12447997 |
Property Type | Single Family |
Community Name | 808 - Prescott |
Features | Level Lot, Wheelchair Access, Carpet Free |
Parking Space Total | 5 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 100+ Years |
Appliances | Water Heater, Water Meter |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Concrete Block |
Fire Protection | Smoke Detectors |
Flooring Type | Vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 0 - 699 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 45 Ft |
Size Frontage | 77 Ft |
Size Irregular | 77 X 45 Ft |
Size Total Text | 77 X 45 Ft|under 1/2 Acre |
Zoning Description | Residential Property Code 301 Zoning M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.486 m | 3.734 m | 5.486 m x 3.734 m |
Ground Level | Kitchen | 2.819 m | 2.007 m | 2.819 m x 2.007 m |
Ground Level | Bathroom | 2.54 m | 2.032 m | 2.54 m x 2.032 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |