704-706 First Street Cornwall, Ontario K6H 1M4
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
None
Baseboard Heaters
$289,000
Looking for an affordable and well maintained duplex? This is the one for you. Many recent upgrades like all new metal siding, new roof, porch, some windows ,exterior doors, hot water tanks, flooring and much more. Main floor pays $1155 plus gas and electricity. Upstairs pays $922.50 plus electricity. Main floor has gas furnace and upstairs has electric baseboards. Generating a gross revenue of $24,930.00 Property tax $2196.00, Insurance $1658.00, and Water $1610.00. (id:28469)
Property Details
| MLS® Number | X12403845 |
| Property Type | Multi-family |
| Community Name | 717 - Cornwall |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Separate Electricity Meters |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Steel |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 75 Ft |
| Size Frontage | 38 Ft ,2 In |
| Size Irregular | 38.2 X 75 Ft |
| Size Total Text | 38.2 X 75 Ft |















