706 Benson Street Edwardsburgh/cardinal, Ontario K0E 1E0
$699,900
Attention investors !!! Opportunity is knocking-four tenant occupied units with net income of $55,000 annually! Ask to see the extensive list of improvements that have been made over the last few years plus rents in 3 units have increased to reflect current market. Each of the fully leased units has separate designated parking areas, 2187 Dundas has a detached garage and 706 Benson has a 3 car detached garage. Dundas street features 2-2 bedroom ground level units and 1-3 bedroom upper unit. Benson is a 3 bedroom fully detached 2 storey house with 3 car detached garage. Tenants are responsible for utilities (water/sewer charges included on 2 leases). The property has been professionally managed for several years. Detailed rent roll and leases and expense receipts are available to qualified buyers. This income producing property deserves consideration for those seeking to increase their investment portfolio. (id:28469)
Property Details
MLS® Number | X12116333 |
Property Type | Multi-family |
Community Name | 806 - Town of Cardinal |
Equipment Type | Water Heater |
Features | Irregular Lot Size |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 10 |
Bedrooms Total | 10 |
Age | 100+ Years |
Amenities | Separate Electricity Meters, Separate Heating Controls |
Appliances | Water Meter, Dishwasher, Dryer, Water Heater, Microwave, Stove, Two Washers, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Aluminum Siding |
Foundation Type | Block, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3,000 - 3,500 Ft2 |
Type | Fourplex |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 170 Ft ,2 In |
Size Frontage | 145 Ft |
Size Irregular | 145 X 170.2 Ft |
Size Total Text | 145 X 170.2 Ft |
Zoning Description | Residential Multi |
Utilities
Cable | Available |
Natural Gas Available | Available |
Sewer | Installed |