782 Kenny Gordon Avenue Ottawa, Ontario K4M 0L6
4 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning, Air Exchanger
Forced Air
$3,300 Monthly
Still new Cardel-built detached house in sought-after Riverside South location of Ottawa, just completed in 2025. Close to schools, parks, and Limebank O-train Station. 4 bedrooms and 3.5 bathrooms + large maIn floor den. Modern white kitchen and open concept living/dining area for smooth flow of daily activities. Solid oak hardwood floors and stairs. Stainless steel appliances and quartz countertops. Laundry conveniently located upstairs by the bedrooms. Bonus: large 4th bedroom also has its own ensuite bath! Available for move-in as of April 1st, 2026. Good credit and proof of income required. (id:28469)
Property Details
| MLS® Number | X12718024 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |





