79-89 Stone Street N Gananoque, Ontario K7G 1Y1
12 Bedroom
9 Bathroom
5,000 - 100,000 ft2
None
Other
$699,999
Investment opportunity in a prime location in Gananoque! 9 unit building with 4 units currently vacant and 5 that are tenanted. Steps away from many amenities, shopping, restaurants and schools. (id:28469)
Property Details
| MLS® Number | X12507214 |
| Property Type | Multi-family |
| Community Name | 05 - Gananoque |
| Equipment Type | None |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 9 |
| Bedrooms Above Ground | 12 |
| Bedrooms Total | 12 |
| Appliances | Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 80 Ft |
| Size Total Text | 60 X 80 Ft |


