821 County Road 42 Road E Athens, Ontario K0E 1B0
$719,000
One of a kind Circa 1870 will appointed center Hall plan stone Home features all Big Bright well maintained fully furnished room. Massive fire place in great room. New Large Sun Deck overlooks apple orchard and Meadow area. Unfinished walk up third floor has unlimited space and opportunity for more rooms. Paved Drive with new steel security gates. Big open carport parks 8 or more cars. Run un for animals, chicken house. Small Apple Orchard. Comes fully furnished with unique high quality Furniture and all appliances. Barn is 64' X 32'. Ideal for any purpose. Great Privacy. Open Held Every Sunday from 1:00 PM to 3:00 PM until SOLD. For an additional $2,900.00 you can buy the Cadilac Escalaide Low Kilometers. Car Year, model 2006 in AS IS Condition. (id:28469)
Property Details
MLS® Number | X12262259 |
Property Type | Single Family |
Community Name | 813 - R of Yonge & Escott Twp |
Easement | Unknown |
Features | Wooded Area, Sloping, Rolling, Wheelchair Access, Carpet Free |
Parking Space Total | 18 |
Structure | Deck, Patio(s), Porch, Barn, Barn, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 100+ Years |
Amenities | Fireplace(s) |
Appliances | Range, Water Heater, All, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | Other |
Utility Water | Drilled Well |
Parking
Carport | |
No Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 460 Ft |
Size Frontage | 491 Ft |
Size Irregular | 491 X 460 Ft |
Size Total Text | 491 X 460 Ft |
Soil Type | Loam |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.47 m | 3.17 m | 3.47 m x 3.17 m |
Second Level | Bedroom 3 | 4.88 m | 3.23 m | 4.88 m x 3.23 m |
Second Level | Bathroom | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
Second Level | Other | 8.23 m | 2.13 m | 8.23 m x 2.13 m |
Second Level | Bathroom | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Second Level | Primary Bedroom | 4.91 m | 5.12 m | 4.91 m x 5.12 m |
Third Level | Other | 11.58 m | 3.96 m | 11.58 m x 3.96 m |
Main Level | Kitchen | 6.1 m | 4.88 m | 6.1 m x 4.88 m |
Main Level | Sunroom | 9.02 m | 1.95 m | 9.02 m x 1.95 m |
Main Level | Great Room | 8.17 m | 4.6 m | 8.17 m x 4.6 m |
Main Level | Dining Room | 5.18 m | 2.78 m | 5.18 m x 2.78 m |
Main Level | Foyer | 3.66 m | 2.56 m | 3.66 m x 2.56 m |
Main Level | Laundry Room | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Other | 5.18 m | 4.75 m | 5.18 m x 4.75 m |
Main Level | Bathroom | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
Utilities
Electricity | Installed |
Wireless | Available |
Electricity Connected | Connected |
Telephone | Nearby |