8655 County Rd 10 Road Rideau Lakes, Ontario K0E 1X0
2 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
Waterfront
Acreage
$545,000
Discover your dream waterfront home with this two bedroom, three bathroom home. Relax in the airy, open-concept living space featuring cathedral ceilings that fill the home with natural light and breathtaking views of the water, or spend the day in the 3 season sunroom. Enjoy the convenience of central air, air exchanger, central vacuum, hot tub, metal roof and attached garage. This property is fully fenced in, detached workshop with heat and hydro. (id:28469)
Property Details
MLS® Number | X12026096 |
Property Type | Single Family |
Community Name | 816 - Rideau Lakes (North Crosby) Twp |
Easement | Unknown |
Parking Space Total | 11 |
Structure | Dock |
View Type | Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Oven - Built-in, Water Heater, Dryer, Oven, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Power | Generator |
Parking
Attached Garage | |
Garage |
Land
Access Type | Public Road, Private Docking |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 484 Ft ,1 In |
Size Frontage | 655 Ft ,4 In |
Size Irregular | 655.4 X 484.1 Ft |
Size Total Text | 655.4 X 484.1 Ft|2 - 4.99 Acres |
Zoning Description | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 2.77 m | 3.41 m | 2.77 m x 3.41 m |
Main Level | Bedroom | 4.2 m | 4.14 m | 4.2 m x 4.14 m |
Main Level | Bathroom | 3.41 m | 2.28 m | 3.41 m x 2.28 m |
Main Level | Kitchen | 4.11 m | 4.11 m x Measurements not available | |
Main Level | Living Room | 6.4 m | 5.36 m | 6.4 m x 5.36 m |