87 - 386 Kintyre Private Ottawa, Ontario K2C 3M6
$429,900Maintenance, Common Area Maintenance, Parking, Insurance
$559.60 Monthly
Maintenance, Common Area Maintenance, Parking, Insurance
$559.60 MonthlyOriginal owner, freshly painted, upper level hardwood had been carpet covered for 50 years now exposed, hardwood live/dine main floor as well. Older kitchen update and with older white appliances.All furnished photos were virtually staged. Looking for a spacious 4 bedroom condo in a GREAT CENTRAL LOCATION. This just might be the one. The home has been loved and had some updates over the years.If you are looking for an exceptional 4 bedroom condo unit this one just might be the one you 'll want to call home. Pride of ownership from its original owner is evident from the moment to open the front door. Quality hardwood flooring, recently painted, mindful older kitchen improvement, spacious rooms and its move in ready! This homes exceptional location provides easy access to schools, Carleton University, Mooney's Bay, retail shopping, restaurants and is just minutes from downtown and area playgrounds. Private fenced rear yard and steps from the assigned ( #87 ) parking spot out front. The development features ample visitor parking. Improvements include A/C, windows, doors, shingles and siding. There is lower level storage as well in unfinished laundry area. Book a showing and be ready to call the movers. (id:28469)
Property Details
| MLS® Number | X12933864 |
| Property Type | Single Family |
| Community Name | 4702 - Carleton Square |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site, Level, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Water Front Name | Dows Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Party Room |
| Appliances | Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Landscape Features | Landscaped |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.06 m | 3.12 m | 5.06 m x 3.12 m |
| Second Level | Bedroom 2 | 3.7 m | 2.76 m | 3.7 m x 2.76 m |
| Second Level | Bedroom 3 | 4.65 m | 3.12 m | 4.65 m x 3.12 m |
| Second Level | Bedroom 4 | 3.56 m | 2.76 m | 3.56 m x 2.76 m |
| Second Level | Bathroom | 3.12 m | 2.15 m | 3.12 m x 2.15 m |
| Basement | Bathroom | 2.01 m | 1.06 m | 2.01 m x 1.06 m |
| Basement | Great Room | 5.78 m | 6.1 m | 5.78 m x 6.1 m |
| Main Level | Foyer | 4.16 m | 2.17 m | 4.16 m x 2.17 m |
| Main Level | Living Room | 4.9 m | 3.64 m | 4.9 m x 3.64 m |
| Main Level | Dining Room | 5.91 m | 3.09 m | 5.91 m x 3.09 m |
| Main Level | Kitchen | 5.81 m | 2.64 m | 5.81 m x 2.64 m |































