910 Auden Park Drive Kingston, Ontario K7M 5S1
$735,000
Spacious Corner Family Home in Kingston's Highly Desirable West End! This bright and inviting home offers an ideal layout for family living with an open-concept Living Room, Dining Room, and Kitchen that provides a seamless flow throughout the main floor. Featuring 3 well-sized bedrooms, 2 full bathrooms, and a cozy fireplace in the family room, this home is perfect for relaxing and entertaining. Enjoy the convenience of a large, attached two-car garage with direct interior access. Fully renovated, this home combines modern updates with timeless appeal. Don't miss out on this incredible opportunity to own in one of Kingston's most sought-after neighborhood's! A turn key home ready for summer occupancy. Close to Schools, Buses, shopping and parks with pool and all the west end amenities (id:28469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X12051586 |
Property Type | Single Family |
Neigbourhood | Lakeland Acres |
Community Name | 28 - City SouthWest |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 80 Ft |
Size Irregular | 80 X 120 Ft |
Size Total Text | 80 X 120 Ft |
Zoning Description | R1-3 |
Utilities
Cable | Installed |
Sewer | Installed |