920 Percy Crescent Kingston, Ontario K7M 4P5
$699,900
If you are wondering what makes this Henderson Place home so special, read on. Nestled in the much sought after Lakeland Acres neighbourhood you will discover this beautiful 3 bedroom 2 bath residence. The interlocking brick drive leads you up to the well cared for brick split level home featuring all new windows in 2021, new roof in 2020 and boasts hardwood floors. As you enter, enjoy the light-filled open foyer connecting to the office/den and inside entry to the garage. Walk up to your bright main living room that flows through to your dining room and custom kitchen. On the upper level you'll find 3 bedrooms and main bath, offering you a chance to unwind under the rainfall shower. Utilize the space in the lower level as your family or recreation/hobby room. As you step outside, relax on your large newer deck overlooking the lush perennial gardens and enjoy the privacy that the canopy of trees in this fully fenced backyard offer. Or walk down onto the interlock patio below to discover your dual garden shed. Located only steps away from Brodie Park, a short walk to the shores of Lake Ontario, and around the corner from a golf course and Lemoine Point. This friendly Community has it all. There is nothing to do but move in and enjoy your home. (id:28469)
Property Details
MLS® Number | X12004972 |
Property Type | Single Family |
Neigbourhood | Lakeland Acres |
Community Name | 28 - City SouthWest |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater - Gas |
Features | Flat Site, Level |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck, Patio(s), Shed, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Basement Type | Partial |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fully Fenced |
Land Amenities | Park, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 116 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 116 Ft |
Size Total Text | 60 X 116 Ft|under 1/2 Acre |
Zoning Description | R1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.52 m | 3.54 m | 6.52 m x 3.54 m |
Lower Level | Laundry Room | 5.6 m | 3.26 m | 5.6 m x 3.26 m |
Lower Level | Bathroom | 1.58 m | 1.24 m | 1.58 m x 1.24 m |
Main Level | Living Room | 6.7 m | 3.7 m | 6.7 m x 3.7 m |
Main Level | Kitchen | 3.35 m | 3.08 m | 3.35 m x 3.08 m |
Main Level | Dining Room | 3.35 m | 2.54 m | 3.35 m x 2.54 m |
Upper Level | Bathroom | 2.47 m | 2.14 m | 2.47 m x 2.14 m |
Upper Level | Primary Bedroom | 3.74 m | 3.54 m | 3.74 m x 3.54 m |
Upper Level | Bedroom | 3.37 m | 3.02 m | 3.37 m x 3.02 m |
Upper Level | Bedroom | 3.37 m | 2.87 m | 3.37 m x 2.87 m |
Ground Level | Office | 3.41 m | 2.49 m | 3.41 m x 2.49 m |
Utilities
Cable | Installed |
Sewer | Installed |