922 Lalonde Road Champlain, Ontario K0B 1K0
$639,900
Time to relax and enjoy year round waterfront living with majestic views! A formal entry leads to a well designed floor plan. A gourmet kitchen with ample cabinets, granite counters, center island with lunch counter, a pantry and quality appliances. An open concept dining and living room areas with patio doors giving access to a covered deck. A primary bedroom with walk in closet and cheater ensuite bath with soaker tub complete the main level living area. A fully finished basement offers a second primary bedroom with walk in and cheater ensuite, a 3rd bedroom, laundry area and a family room complete with a bar for easy entertaining. Patio doors for easy access to a second covered area with patio and a gradual decent to the rivers edge. Attached heated garage with dog crate entry , trimmed mature trees, flower beds, new propane tank and several other maintenance items done. Full list of updates in attachments. Call for a visit! (id:28469)
Property Details
| MLS® Number | X12456355 | 
| Property Type | Single Family | 
| Community Name | 611 - L'Orignal | 
| Easement | Unknown, None | 
| Equipment Type | Water Heater | 
| Parking Space Total | 3 | 
| Rental Equipment Type | Water Heater | 
| Structure | Deck, Patio(s) | 
| View Type | River View, Direct Water View, Unobstructed Water View | 
| Water Front Type | Waterfront | 
Building
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Below Ground | 2 | 
| Bedrooms Total | 3 | 
| Appliances | Dishwasher, Microwave, Stove, Refrigerator | 
| Architectural Style | Bungalow | 
| Basement Development | Finished | 
| Basement Features | Walk Out | 
| Basement Type | N/a (finished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Wall Unit | 
| Foundation Type | Wood | 
| Heating Fuel | Electric | 
| Heating Type | Baseboard Heaters | 
| Stories Total | 1 | 
| Size Interior | 1,100 - 1,500 Ft2 | 
| Type | House | 
Parking
| Attached Garage | |
| Garage | 
Land
| Access Type | Private Road | 
| Acreage | No | 
| Sewer | Septic System | 
| Size Depth | 207 Ft ,8 In | 
| Size Frontage | 60 Ft | 
| Size Irregular | 60 X 207.7 Ft | 
| Size Total Text | 60 X 207.7 Ft | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | Bedroom 2 | 3.48 m | 3.14 m | 3.48 m x 3.14 m | 
| Basement | Bedroom 3 | 4.68 m | 3.16 m | 4.68 m x 3.16 m | 
| Basement | Laundry Room | 3.54 m | 3.16 m | 3.54 m x 3.16 m | 
| Basement | Family Room | 5.82 m | 4.29 m | 5.82 m x 4.29 m | 
| Basement | Office | 3.12 m | 3.01 m | 3.12 m x 3.01 m | 
| Main Level | Foyer | 2.47 m | 2.32 m | 2.47 m x 2.32 m | 
| Main Level | Kitchen | 7.11 m | 4.32 m | 7.11 m x 4.32 m | 
| Main Level | Dining Room | 3.78 m | 3.21 m | 3.78 m x 3.21 m | 
| Main Level | Living Room | 4.21 m | 4.05 m | 4.21 m x 4.05 m | 
| Main Level | Primary Bedroom | 3.95 m | 3.16 m | 3.95 m x 3.16 m | 





































