960 Edward Riley Drive Kingston, Ontario K7P 0J7
$749,900
Live comfortably while also generating income from your very own legal secondary suite! This beautifully built home offers unique opportunity, with the main unit offering 1,289 sq/ft of finished living space with 2 bedrooms, 2 full baths and loaded with features including large kitchen with centre island, appliances included and walk-in pantry all overlooking the dining room and a spacious living room with pot lighting and patio doors to a large fully fenced rear yard with cedar deck and stairs to interlocking patio with storage shed. The primary bedroom offers a walk-in closet and 4-piece ensuite plus large main floor laundry room with upright freezer. The lower level features a legal secondary suite with 2 bedrooms, 1 bathroom and separate laundry with appliances included! Full kitchen, large bright living room, 3-piece bathroom and primary bedroom with walk-in closet. Beautifully landscaped with concrete walkway, this is a fantastic opportunity, located on a quiet street in popular neighbourhood just steps to park, splash pad and an easy commute to all west end amenities. (id:28469)
Property Details
MLS® Number | X12396990 |
Property Type | Single Family |
Neigbourhood | Lyndenwood |
Community Name | 42 - City Northwest |
Amenities Near By | Park, Public Transit |
Community Features | School Bus |
Equipment Type | Water Heater - Tankless, Water Heater |
Features | In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Tankless, Water Heater |
Structure | Patio(s), Porch, Deck, Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dryer, Freezer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft |
Size Frontage | 38 Ft |
Size Irregular | 38 X 99 Ft |
Size Total Text | 38 X 99 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.06 m | 2.98 m | 4.06 m x 2.98 m |
Basement | Bedroom | 2.64 m | 3.41 m | 2.64 m x 3.41 m |
Basement | Bathroom | 2.72 m | 1.48 m | 2.72 m x 1.48 m |
Basement | Recreational, Games Room | 3.04 m | 3.41 m | 3.04 m x 3.41 m |
Basement | Dining Room | 2.03 m | 2.69 m | 2.03 m x 2.69 m |
Basement | Living Room | 5.19 m | 3.42 m | 5.19 m x 3.42 m |
Basement | Kitchen | 4.18 m | 3.03 m | 4.18 m x 3.03 m |
Main Level | Laundry Room | 2.14 m | 4.84 m | 2.14 m x 4.84 m |
Main Level | Living Room | 4.82 m | 4.13 m | 4.82 m x 4.13 m |
Main Level | Dining Room | 2.95 m | 3.61 m | 2.95 m x 3.61 m |
Main Level | Kitchen | 3.99 m | 3.61 m | 3.99 m x 3.61 m |
Main Level | Primary Bedroom | 3.55 m | 4.42 m | 3.55 m x 4.42 m |
Main Level | Bedroom | 4.02 m | 3.26 m | 4.02 m x 3.26 m |
Main Level | Bathroom | 2.15 m | 2.51 m | 2.15 m x 2.51 m |
Main Level | Bathroom | 2.73 m | 1.52 m | 2.73 m x 1.52 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |