964 Acoustic Way Ottawa, Ontario K4M 0R1
$878,800
THIS PROPERTY IS NOT A "DRIVE BY" .... AN ABSOLUTELY STUNNING TOWNHOME AT 2534 sq ft WITH AN END-UNIT ADVANTAGE IN SOUGHT AFTER RIVERSIDE SOUTH .... ONLY 2-1/2 YEARS OLD. WHERE PRIVACY MEETS ELEVATED LIVING. MORE WINDOWS. MORE WOW. 4 BEDS + 4 BATHS + 2-CAR GARAGE + 2 GAS FIREPLACES + TOP NOTCH APPLIANCES (S/S Counter-Top Stove, B-In Oven & D/W, Refrigerator with the "HUB" & waterline, full-size front-end washer & dryer and more!!) ... AND HOME IS TOTALLY CARPET-FREE ON A PREMIUM CORNER LOT LOCATION ... & SITED ACROSS THE STREET FROM A FUTURE PARK & FUTURE SCHOOL. BALANCE OF TARION WARRANTY. DEFINITELY WORTH A VISIT. (Professional photos were taken summer 2023 and prior to tenancy.... Landscapping and Driveway completed by Builder in summer 2023). (id:28469)
Property Details
| MLS® Number | X12685136 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Flat Site, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Water Meter, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Marble, Hardwood, Vinyl, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,3 In |
| Size Frontage | 38 Ft |
| Size Irregular | 38 X 101.3 Ft ; Lot Size Irregular |
| Size Total Text | 38 X 101.3 Ft ; Lot Size Irregular |
| Zoning Description | R4z |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.15 m | 1.97 m | 3.15 m x 1.97 m |
| Second Level | Bedroom 3 | 3.35 m | 2.86 m | 3.35 m x 2.86 m |
| Second Level | Bedroom 4 | 3.13 m | 2.92 m | 3.13 m x 2.92 m |
| Second Level | Loft | 3.2 m | 2.28 m | 3.2 m x 2.28 m |
| Second Level | Laundry Room | 2 m | 1.62 m | 2 m x 1.62 m |
| Second Level | Primary Bedroom | 5.81 m | 3.75 m | 5.81 m x 3.75 m |
| Second Level | Bathroom | 4.36 m | 2.74 m | 4.36 m x 2.74 m |
| Second Level | Bathroom | 3.65 m | 2.05 m | 3.65 m x 2.05 m |
| Lower Level | Family Room | 7.97 m | 3.53 m | 7.97 m x 3.53 m |
| Lower Level | Bathroom | 2.44 m | 1.97 m | 2.44 m x 1.97 m |
| Main Level | Mud Room | 2.48 m | 1.67 m | 2.48 m x 1.67 m |
| Main Level | Kitchen | 3.83 m | 2.64 m | 3.83 m x 2.64 m |
| Main Level | Dining Room | 3.81 m | 3.65 m | 3.81 m x 3.65 m |
| Main Level | Living Room | 5.51 m | 3.68 m | 5.51 m x 3.68 m |

























