Lot 2 Armstrong Road Merrickville-Wolford, Ontario K0G 1N0
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
Forced Air
Acreage
$779,000
tbd (id:28469)
Property Details
MLS® Number | X11980389 |
Property Type | Single Family |
Community Name | 805 - Merrickville/Wolford Twp |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 930 Ft |
Size Frontage | 163 Ft |
Size Irregular | 163 X 930 Ft |
Size Total Text | 163 X 930 Ft|2 - 4.99 Acres |
Zoning Description | Rural |